2026 - 2027 Lambkin Football
Varsity
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Jr. | WR, DB | 5’10” | 180 lbs | |
| 1 | Jr. | LB, TE | 6’3″ | 210 lbs | |
| 2 | Jr. | DB, WR | 5’9″ | 166 lbs | |
| 3 | Jr. | WR, DB | 6’2″ | 150 lbs | |
| 4 | Jr. | DB, RB | 5’11” | 170 lbs | |
| 5 | Jr. | DB, WR | 6’1″ | 157 lbs | |
| 6 | Sr. | RB, DB | 5’7″ | 150 lbs | |
| 7 | Sr. | RB, DB | 5’6″ | 148 lbs | |
| 8 | Sr. | DB, WR | 5’9″ | 150 lbs | |
| 9 | Sr. | WR | 5’9″ | 160 lbs | |
| 10 | Jr. | WR, DL | 6’0″ | 185 lbs | |
| 11 | Sr. | DB, RB | 5’7″ | 145 lbs | |
| 12 | So. | QB | 6’4″ | 175 lbs | |
| 13 | Jr. | DB | 6’0″ | 145 lbs | |
| 14 | Sr. | LB, MLB | 5’9″ | 180 lbs | |
| 15 | Jr. | TE, LB | 6’0″ | 170 lbs | |
| 16 | Sr. | QB, DB | 5’9″ | 140 lbs | |
| 17 | Sr. | WR | 6’0″ | 160 lbs | |
| 18 | Jr. | QB | 6’3″ | 200 lbs | |
| 20 | Sr. | LB, RB | 5’8″ | 180 lbs | |
| 21 | So. | LB, WR | 5’10” | 175 lbs | |
| 23 | So. | DB, WR, QB | 5’8″ | 145 lbs | |
| 24 | So. | RB, LB | 5’9″ | 180 lbs | |
| 25 | Jr. | LB | 5’10” | 160 lbs | |
| 26 | So. | LB, WR | 5’7″ | 140 lbs | |
| 27 | Sr. | LB, RB | 5’11” | 185 lbs | |
| 28 | Sr. | LB | 5’10” | 186 lbs | |
| 29 | Fr. | K | 5’9″ | 135 lbs | |
| 30 | So. | RB, DB | 5’5″ | 160 lbs | |
| 31 | So. | DB, WR | 5’9″ | 125 lbs | |
| 32 | Sr. | WR, DB | 5’11” | 170 lbs | |
| 33 | So. | DB, WR | 5’9″ | 150 lbs | |
| 34 | So. | DB, WR | 5’10” | 137 lbs | |
| 35 | So. | DB, WR | 6’2″ | 170 lbs | |
| 36 | So. | LB, RB | 5’10” | 165 lbs | |
| 37 | Jr. | DL | 5’11” | 185 lbs | |
| 39 | Jr. | LB | 5’9″ | 175 lbs | |
| 40 | So. | DB, WR | 5’11” | 160 lbs | |
| 41 | So. | K | 6’0″ | 150 lbs | |
| 42 | Sr. | S | 6’0″ | 180 lbs | |
| 44 | So. | LB, WR | 6’0″ | 158 lbs | |
| 45 | Jr. | DL | 5’9″ | 180 lbs | |
| 48 | So. | TE, DL | 6’4″ | 200 lbs | |
| 49 | So. | DB, WR | 5’5″ | 127 lbs | |
| 50 | Jr. | DL, OL | 6’0″ | 190 lbs | |
| 51 | So. | DL, OL | 5’10” | 184 lbs | |
| 52 | Sr. | OL, DL | 6’2″ | 209 lbs | |
| 53 | So. | LB, OL | 5’6″ | 154 lbs | |
| 54 | Sr. | OL | 6’1″ | 250 lbs | |
| 55 | So. | DL, OL | 5’10” | 182 lbs | |
| 56 | Jr. | DL, OL | 5’8″ | 200 lbs | |
| 57 | Sr. | OL | 5’9″ | 230 lbs | |
| 59 | So. | OL, DL | 5’7″ | 200 lbs | |
| 60 | Jr. | DL, OL | 6’0″ | 185 lbs | |
| 62 | Jr. | DL, OL | 5’11” | 175 lbs | |
| 63 | So. | OL, DL | 6’1″ | 185 lbs | |
| 64 | Jr. | OL, DL | 5’11” | 240 lbs | |
| 65 | So. | LB | 5’7″ | 165 lbs | |
| 66 | Sr. | OL, DL | 6’2″ | 213 lbs | |
| 68 | So. | OL | 6’0″ | 246 lbs | |
| 70 | Sr. | OL | 6’0″ | 290 lbs | |
| 71 | Jr. | OL | 6’8″ | 270 lbs | |
| 73 | So. | OL | 6’3″ | 250 lbs | |
| 76 | So. | OL | 5’8″ | 267 lbs | |
| 77 | So. | OL, DL | 6’5″ | 280 lbs | |
| 80 | Jr. | DB | 5’9″ | 137 lbs | |
| 81 | So. | DB, WR | 5’8″ | 134 lbs | |
| 84 | Sr. | TE, LB | 6’0″ | 172 lbs | |
| 87 | Sr. | TE, DL, K | 6’2″ | 200 lbs | |
| 90 | So. | DL, OL | 6’0″ | 200 lbs | |
| 91 | Jr. | OL, DL | 5’10” | 217 lbs | |
| 95 | Sr. | DL | 6’1″ | 200 lbs | |
| 99 | Jr. | DL, OL | 6’0″ | 250 lbs |
Freshmen
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | Fr. | RB, DB | 5’8″ | 145 lbs | |
| 3 | Fr. | WR, DB | 5’10” | 135 lbs | |
| 5 | Fr. | QB | 5’9″ | 130 lbs | |
| 6 | Fr. | WR, LB | 5’8″ | 150 lbs | |
| 8 | Fr. | TE, LB | 5’9″ | 170 lbs | |
| 9 | Fr. | WR, DB | 5’7″ | 125 lbs | |
| 10 | Fr. | RB, LB | 5’7″ | 155 lbs | |
| 12 | Fr. | TE, DB | 5’7″ | 145 lbs | |
| 13 | Fr. | RB, LB | 5’8″ | 160 lbs | |
| 14 | Fr. | WR, DB | 6’0″ | 160 lbs | |
| 15 | Fr. | WR, DB | 5’8″ | 135 lbs | |
| 16 | Fr. | RB, LB | 5’5″ | 120 lbs | |
| 17 | Fr. | RB, LB | 5’9″ | 165 lbs | |
| 18 | Fr. | WR, DB | 5’8″ | 130 lbs | |
| 21 | Fr. | WR, DB | 5’8″ | 125 lbs | |
| 22 | Fr. | TE, DL | 5’11” | 165 lbs | |
| 24 | Fr. | – | – | ||
| 27 | Fr. | TE, DL | 5’6″ | 120 lbs | |
| 28 | Fr. | WR, DB | 5’10” | 140 lbs | |
| 29 | Fr. | WR, DB | 4’10” | – | |
| 31 | Fr. | OL, DB | 5’5″ | 110 lbs | |
| 32 | Fr. | K | 5’9″ | 135 lbs | |
| 44 | Fr. | WR, DB | 5’10” | 140 lbs | |
| 53 | Fr. | OL, DL | 5’11” | 185 lbs | |
| 54 | Fr. | OL, DL | 5’3″ | 145 lbs | |
| 55 | Fr. | OL, DL | 5’5″ | 154 lbs | |
| 57 | Fr. | OL, LB | 5’8″ | 125 lbs | |
| 59 | Fr. | OL, DL | 5’9″ | 220 lbs | |
| 64 | Fr. | OL, DL | 5’11” | 140 lbs | |
| 65 | Fr. | OL, DL | 5’10” | 230 lbs | |
| 66 | Fr. | OL, LB | 5’9″ | 160 lbs | |
| 75 | Fr. | OL, DL | 5’10” | 155 lbs | |
| 82 | Fr. | TE, DL | 6’1″ | 170 lbs | |
| 84 | Fr. | TE, LB | 6’0″ | 145 lbs | |
| 85 | Fr. | WR | 5’10” | 135 lbs | |
| 98 | Fr. | 5’7″ | 98 lbs | ||
| 99 | Fr. | 5’10” | 160 lbs |
2025 - 2026 Lambkin Football
Varsity
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | So. | CB, WR | 5’6″ | 155 lbs | |
| 3 | Sr. | RB, LB | 5’10” | 205 lbs | |
| 4 | Sr. | S, WR | 5’11” | 170 lbs | |
| 5 | Sr. | WR | 6’2″ | 160 lbs | |
| 6 | Sr. | CB | 5’11” | 150 lbs | |
| 8 | Sr. | S, K, P | 5’11” | 160 lbs | |
| 9 | Jr. | CB, WR | 5’9″ | 145 lbs | |
| 10 | So. | WR, LB | 6’0″ | 185 lbs | |
| 12 | Jr. | CB, WR | 5’9″ | 150 lbs | |
| 13 | Sr. | CB, WR | 6’2″ | 180 lbs | |
| 14 | Jr. | LB, RB | 5’10” | 170 lbs | |
| 15 | Sr. | S, KR | 6’0″ | 180 lbs | |
| 16 | Sr. | WR | 5’10” | 175 lbs | |
| 17 | Sr. | QB | 6’0″ | 160 lbs | |
| 18 | So. | QB | 6’1″ | 180 lbs | |
| 20 | Jr. | LB, RB | 5’10” | 175 lbs | |
| 21 | So. | TE, LB | 6’3″ | 210 lbs | |
| 22 | So. | RB, LB | 5’9″ | 180 lbs | |
| 23 | Jr. | LB | 5’10” | 185 lbs | |
| 24 | Sr. | CB | 6’0″ | 160 lbs | |
| 26 | Jr. | RB, S | 5’7″ | 150 lbs | |
| 27 | Jr. | RB, CB | 5’7″ | 145 lbs | |
| 28 | Jr. | RB | – | 144 lbs | |
| 29 | Fr. | RB, S | 5’4″ | 164 lbs | |
| 30 | Jr. | TE | 6’4″ | 185 lbs | |
| 31 | Sr. | WR, S | 6’1″ | 175 lbs | |
| 32 | Sr. | LB, TE | 6’1″ | 215 lbs | |
| 34 | So. | S, WR | 6’0″ | 156 lbs | |
| 36 | So. | S, RB | 5’11” | 160 lbs | |
| 38 | Jr. | LB | 5’10” | 165 lbs | |
| 41 | So. | S, WR | 6’0″ | 157 lbs | |
| 42 | Jr. | – | – | ||
| 45 | So. | LB, S | 5’10” | 145 lbs | |
| 46 | Sr. | DE, TE | 6’3″ | 205 lbs | |
| 51 | So. | DL | 5’9″ | 200 lbs | |
| 52 | Jr. | OL, DL | 6’2″ | 225 lbs | |
| 54 | Jr. | OL | 6’2″ | 230 lbs | |
| 55 | Sr. | DL, OL | 6’0″ | 260 lbs | |
| 57 | Jr. | OL | 5’9″ | 195 lbs | |
| 58 | Sr. | DL | 5’10” | 205 lbs | |
| 64 | So. | OL, DL | 5’10” | 220 lbs | |
| 65 | Fr. | OL, DL | 6’5″ | 260 lbs | |
| 66 | Jr. | – | – | ||
| 68 | Sr. | OL | 5’9″ | 245 lbs | |
| 73 | Sr. | OL | 6’6″ | 300 lbs | |
| 74 | Jr. | DL | 6’1″ | 195 lbs | |
| 75 | Sr. | OL, LS | 6’0″ | 240 lbs | |
| 76 | Jr. | – | – | ||
| 80 | Jr. | LB, TE | 6’0″ | 173 lbs | |
| 81 | Jr. | WR | 6’0″ | 140 lbs | |
| 82 | Jr. | TE, DL, K | 6’2″ | 200 lbs | |
| 84 | Jr. | TE, LB | 6’0″ | 165 lbs | |
| 85 | So. | WR | 6’1″ | 150 lbs | |
| 87 | Sr. | TE, LB | 6’1″ | 190 lbs | |
| 99 | Sr. | DL | 6’0″ | 220 lbs |
JV
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | So. | CB, WR | 5’6″ | 155 lbs | |
| 4 | So. | S, RB | 5’11” | 160 lbs | |
| 5 | Jr. | WR | 6’0″ | 140 lbs | |
| 6 | So. | TE, LB | 6’0″ | 160 lbs | |
| 7 | So. | CB, WR | 5’8″ | 140 lbs | |
| 8 | So. | WR, CB | 5’6″ | 120 lbs | |
| 9 | So. | WR, LB | 6’0″ | 185 lbs | |
| 10 | Jr. | QB, CB | 5’9″ | 130 lbs | |
| 11 | So. | S, WR | 6’0″ | 156 lbs | |
| 12 | Jr. | CB, WR | 5’9″ | 150 lbs | |
| 14 | So. | WR, CB | 5’10” | 135 lbs | |
| 16 | So. | DE, TE | 6’0″ | 195 lbs | |
| 17 | So. | CB | 5’10” | 145 lbs | |
| 18 | So. | QB | 6’1″ | 180 lbs | |
| 19 | So. | LB, S | 5’10” | 145 lbs | |
| 21 | So. | S, WR | 6’0″ | 157 lbs | |
| 25 | So. | LB, WR | 5’9″ | 140 lbs | |
| 28 | Jr. | LB | 5’10” | 165 lbs | |
| 30 | Jr. | TE | 6’4″ | 185 lbs | |
| 32 | Jr. | WR, K, CB | 5’9″ | 145 lbs | |
| 34 | Jr. | RB | 5’6″ | 144 lbs | |
| 37 | Jr. | WR | 6’0″ | 160 lbs | |
| 50 | So. | OL, DL | 5’7″ | 145 lbs | |
| 52 | So. | DL | 5’9″ | 200 lbs | |
| 53 | Jr. | OL | 6’2″ | 230 lbs | |
| 55 | Jr. | OL | 5’9″ | 195 lbs | |
| 56 | So. | DL | 6’0″ | 225 lbs | |
| 59 | So. | DL | 5’9″ | 210 lbs | |
| 60 | So. | DL, OL | 5’8″ | 195 lbs | |
| 61 | So. | LB, OL | 5’9″ | 165 lbs | |
| 62 | So. | OL, DL | 5’10” | 170 lbs | |
| 64 | So. | OL, DL | 5’10” | 220 lbs | |
| 65 | Fr. | OL | 6’2″ | 240 lbs | |
| 66 | Jr. | OL, DL | 6’1″ | 205 lbs | |
| 68 | So. | OL, DL | 6’0″ | 180 lbs | |
| 71 | So. | OL, DL | 6’6″ | 245 lbs | |
| 75 | Jr. | – | – | ||
| 81 | Jr. | LB, TE | 6’0″ | 173 lbs | |
| 82 | Jr. | TE, DL, K | 6’2″ | 200 lbs | |
| 84 | Jr. | TE, LB | 6’0″ | 165 lbs |
Freshmen
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Fr. | WR, CB | 5’8″ | 130 lbs | |
| 2 | Fr. | QB | 6’2″ | 150 lbs | |
| 5 | Fr. | WR | 5’5″ | 130 lbs | |
| 6 | Fr. | WR, S | 5’8″ | 130 lbs | |
| 7 | Fr. | RB, S | 5’4″ | 164 lbs | |
| 8 | Fr. | WR, CB | 5’7″ | 135 lbs | |
| 9 | Fr. | LB | 5’6″ | 130 lbs | |
| 10 | Fr. | WR | 6’0″ | 160 lbs | |
| 11 | Fr. | LB | 5’10” | 160 lbs | |
| 14 | Fr. | WR, CB, S | 5’9″ | 130 lbs | |
| 16 | Fr. | TE, LB | 5’10” | 153 lbs | |
| 17 | Fr. | WR | 5’8″ | 130 lbs | |
| 18 | Fr. | RB | 5’9″ | 162 lbs | |
| 20 | Fr. | LB | 5’10” | 125 lbs | |
| 21 | Fr. | WR, S | 5’9″ | 130 lbs | |
| 25 | Fr. | OL, DL | 5’4″ | 152 lbs | |
| 26 | Fr. | TE | 6’3″ | 180 lbs | |
| 27 | Fr. | RB, LB | 5’8″ | 165 lbs | |
| 28 | Fr. | WR, CB | 5’4″ | 132 lbs | |
| 30 | Fr. | RB, LB | 5’3″ | 142 lbs | |
| 31 | Fr. | CB, WR | 5’7″ | 120 lbs | |
| 32 | Fr. | WR, LB, K | 5’10” | 139 lbs | |
| 33 | Fr. | QB, CB | 5’5″ | 120 lbs | |
| 43 | Fr. | LB, OL | 5’8″ | 156 lbs | |
| 49 | Fr. | OL | 5’10” | 160 lbs | |
| 50 | Fr. | DE, OL | 5’11” | 160 lbs | |
| 51 | Fr. | OL | 5’5″ | 200 lbs | |
| 53 | Fr. | OL | 5’10” | 202 lbs | |
| 56 | Fr. | DE, OL | 5’10” | 170 lbs | |
| 65 | Fr. | OL, DL | 6’5″ | 260 lbs | |
| 68 | Fr. | OL, DL | 6’0″ | 185 lbs | |
| 74 | Fr. | OL | 5’10” | 170 lbs | |
| 76 | Fr. | OL, LB | 5’5″ | 145 lbs | |
| 78 | Fr. | OL, DL | 6’2″ | 240 lbs | |
| 80 | Fr. | WR, CB | 5’7″ | 125 lbs | |
| 82 | Fr. | NG, DE | 5’9″ | 155 lbs | |
| 88 | Fr. | DE | 5’11” | 180 lbs | |
| 96 | Fr. | DL, OL | 5’10” | 170 lbs |
2024 - 2025 Lambkin Football
Varsity
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Sr. | S | 5’9″ | 167 lbs | |
| 1 | Sr. | WR, RB, KR | 5’9″ | – | |
| 2 | Sr. | WR | 5’9″ | – | |
| 3 | Jr. | RB, S | 5’10” | 205 lbs | |
| 4 | Jr. | S, QB | 5’11” | 160 lbs | |
| 5 | Jr. | RB | 5’8″ | – | |
| 6 | Jr. | CB | 5’11” | 155 lbs | |
| 8 | Jr. | WR, CB | 6’2″ | 160 lbs | |
| 9 | Sr. | FB, RB, DE | 5’11” | – | |
| 10 | Sr. | WR | 5’10” | 175 lbs | |
| 11 | Sr. | K | – | – | |
| 12 | Jr. | TE, LB, P | 6’0″ | 200 lbs | |
| 13 | Jr. | CB | 6’2″ | 170 lbs | |
| 14 | Sr. | S, CB | 6’1″ | – | |
| 15 | Jr. | WR, CB, PR | – | – | |
| 16 | Jr. | WR | – | – | |
| 17 | Jr. | QB | 6’0″ | – | |
| 18 | So. | QB | 5’10” | – | |
| 20 | Jr. | WR, CB, K | – | – | |
| 21 | Fr. | TE | 6’2″ | 185 lbs | |
| 22 | Fr. | – | – | ||
| 23 | Jr. | CB, WR | 6’0″ | 145 lbs | |
| 24 | Jr. | WR, CB | 5’10” | 150 lbs | |
| 25 | Jr. | LB, DE | 6’0″ | 190 lbs | |
| 26 | So. | RB | 5’7″ | – | |
| 27 | So. | WR, RB | 5’7″ | – | |
| 28 | Jr. | K, S | – | – | |
| 29 | So. | RB, S | 5’7″ | – | |
| 31 | Sr. | WR | 5’11” | – | |
| 32 | Jr. | LB, K | 6’1″ | – | |
| 33 | Sr. | LB | 5’11” | – | |
| 34 | So. | LB | 5’10” | 160 lbs | |
| 37 | So. | – | – | ||
| 38 | So. | CB, WR | 5’10” | 135 lbs | |
| 40 | Jr. | DE | 5’11” | 139 lbs | |
| 41 | Sr. | LB | – | – | |
| 43 | So. | WR | 6’4″ | 160 lbs | |
| 45 | Sr. | DT, DE | 5’11” | 202 lbs | |
| 46 | Jr. | DE | 6’3″ | 200 lbs | |
| 48 | So. | DE | – | – | |
| 51 | Sr. | LS, LB | 5’9″ | 190 lbs | |
| 52 | So. | T, DT | 6’0″ | – | |
| 54 | Jr. | T, DL | – | – | |
| 55 | Jr. | LB, DT | 6’0″ | 230 lbs | |
| 57 | Jr. | DT, G | 5’10” | 225 lbs | |
| 59 | Jr. | DT | 5’10” | 220 lbs | |
| 62 | Sr. | G, DT | 6’0″ | 240 lbs | |
| 64 | Sr. | G, C, DT | 6’3″ | 270 lbs | |
| 65 | Sr. | DT | 6’2″ | 265 lbs | |
| 68 | Jr. | C | 5’9″ | 250 lbs | |
| 70 | Sr. | T, DE | 6’4″ | 245 lbs | |
| 73 | Jr. | T, DT | 6’5″ | 285 lbs | |
| 75 | Jr. | C, G | 5’11” | – | |
| 77 | Sr. | T, DE | 6’4″ | 213 lbs | |
| 78 | So. | DT | – | – | |
| 80 | So. | WR | – | – | |
| 81 | Fr. | WR | 6’1″ | 140 lbs | |
| 84 | So. | – | – | ||
| 85 | So. | WR | – | – | |
| 87 | Jr. | TE | – | – | |
| 90 | Sr. | DT, G | 6’3″ | 280 lbs | |
| 99 | Jr. | DE | 6’0″ | 210 lbs |
JV
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | So. | QB, S | 5’8″ | 105 lbs | |
| 4 | So. | WR, CB, RB | 5’10” | 135 lbs | |
| 5 | So. | RB, WR, S | 5’7″ | 135 lbs | |
| 6 | So. | RB, S | 5’7″ | 130 lbs | |
| 7 | So. | QB | 5’10” | 165 lbs | |
| 8 | So. | WR, CB | 5’7″ | 130 lbs | |
| 9 | So. | WR, CB, K | – | – | |
| 10 | So. | CB, WR | – | – | |
| 11 | So. | WR, CB, RB | 5’9″ | 130 lbs | |
| 12 | So. | WR, CB | – | – | |
| 14 | Fr. | WR, QB | 6’0″ | 150 lbs | |
| 16 | So. | WR, CB | 5’11” | 140 lbs | |
| 17 | So. | WR, QB, LS | – | – | |
| 18 | Fr. | QB | – | – | |
| 19 | So. | RB, DB | 5’8″ | 140 lbs | |
| 21 | Fr. | TE, WR | – | – | |
| 22 | Jr. | RB, WR | 5’8″ | 160 lbs | |
| 25 | So. | RB | 5’7″ | 160 lbs | |
| 27 | So. | LB | – | – | |
| 28 | So. | LB | 5’10” | 160 lbs | |
| 30 | So. | WR | 6’4″ | 160 lbs | |
| 32 | So. | DE, TE | – | – | |
| 33 | So. | WR, S | 5’9″ | 155 lbs | |
| 34 | So. | WR, LB | 5’10” | 150 lbs | |
| 36 | So. | CB, LB | 6’0″ | 160 lbs | |
| 37 | Fr. | RB, LB | 5’8″ | 150 lbs | |
| 38 | Fr. | LB, RB | – | – | |
| 39 | Jr. | WR, CB | 5’10” | 150 lbs | |
| 40 | Jr. | DE | – | – | |
| 45 | So. | TE, LB | – | – | |
| 49 | So. | DE | 5’10” | 160 lbs | |
| 51 | Jr. | – | – | ||
| 55 | So. | C, G | 5’9″ | 190 lbs | |
| 56 | Jr. | DE | – | – | |
| 57 | So. | – | – | ||
| 59 | So. | T | – | – | |
| 60 | Jr. | DT | – | – | |
| 61 | So. | DT | – | – | |
| 63 | So. | T, DT | 6’0″ | 190 lbs | |
| 68 | So. | DE, TE | 6’1″ | 180 lbs | |
| 70 | So. | G, DT | 5’11” | 270 lbs | |
| 74 | So. | DT, G | 6’3″ | 260 lbs | |
| 75 | So. | DE | – | – | |
| 77 | So. | G, DT | – | – | |
| 78 | Jr. | C, G | 5’11” | 205 lbs | |
| 81 | Fr. | WR, CB | – | – | |
| 82 | So. | TE, LB | 6’0″ | 150 lbs | |
| 87 | So. | DE, TE | – | – | |
| 88 | Fr. | WR | 6’1″ | 135 lbs | |
| 99 | Jr. | DT | – | – |
Freshmen
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Fr. | QB, RB, S | 6’0″ | 150 lbs | |
| 2 | Fr. | QB | – | – | |
| 3 | Fr. | WR | 6’1″ | 135 lbs | |
| 5 | Fr. | LB, RB | – | – | |
| 6 | Fr. | WR, CB | 5’5″ | 100 lbs | |
| 7 | Fr. | WR, CB | – | – | |
| 8 | Fr. | RB, LB | 5’11” | 165 lbs | |
| 9 | Fr. | RB, CB | 5’11” | 145 lbs | |
| 10 | Fr. | WR, CB | – | – | |
| 11 | Fr. | WR, CB | 5’10” | 145 lbs | |
| 14 | Fr. | WR, CB, QB | 5’10” | 140 lbs | |
| 16 | Fr. | TE, LB | 5’11” | 140 lbs | |
| 18 | Fr. | S, WR | 6’0″ | 135 lbs | |
| 20 | Fr. | WR, CB | 6’0″ | 135 lbs | |
| 21 | Fr. | TE, WR, LB | 6’2″ | 175 lbs | |
| 24 | Fr. | RB, LB | 5’8″ | 150 lbs | |
| 25 | Fr. | WR, LB | 5’7″ | 130 lbs | |
| 26 | Fr. | RB, S | – | 140 lbs | |
| 30 | Fr. | WR, CB | 5’8″ | 115 lbs | |
| 31 | Fr. | S, CB | – | – | |
| 32 | Fr. | WR, S | 5’10” | 135 lbs | |
| 33 | Fr. | T, DT | – | – | |
| 34 | Fr. | RB, LB | 5’10” | 140 lbs | |
| 51 | Fr. | DE | 5’8″ | 200 lbs | |
| 56 | Fr. | DE, T | – | – | |
| 58 | Fr. | G, DT | 5’8″ | 175 lbs | |
| 60 | Fr. | T, DE | 6’1″ | 165 lbs | |
| 61 | Fr. | G, DT | 5’9″ | 185 lbs | |
| 62 | Fr. | G, DT | – | – | |
| 63 | Fr. | C, DT | 5’10” | 195 lbs | |
| 66 | Fr. | T, DT | 6’4″ | 190 lbs | |
| 67 | Fr. | G, DE | – | – | |
| 73 | Fr. | DT | 5’7″ | 150 lbs |