Roster
2025- 2026 Fort Collins Highschool Football
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | So. | CB, WR | 5’6″ | 155 lbs | |
| 3 | Sr. | RB, LB | 5’10” | 205 lbs | |
| 4 | Sr. | S, WR | 5’11” | 170 lbs | |
| 5 | Sr. | WR | 6’2″ | 160 lbs | |
| 6 | Sr. | CB | 5’11” | 150 lbs | |
| 8 | Sr. | S, K, P | 5’11” | 160 lbs | |
| 9 | Jr. | CB, WR | 5’9″ | 145 lbs | |
| 10 | So. | WR, LB | 6’0″ | 185 lbs | |
| 12 | Jr. | CB, WR | 5’9″ | 150 lbs | |
| 13 | Sr. | CB, WR | 6’2″ | 180 lbs | |
| 14 | Jr. | LB, RB | 5’10” | 170 lbs | |
| 15 | Sr. | S, KR | 6’0″ | 180 lbs | |
| 16 | Sr. | WR | 5’10” | 175 lbs | |
| 17 | Sr. | QB | 6’0″ | 160 lbs | |
| 18 | So. | QB | 6’1″ | 180 lbs | |
| 20 | Jr. | LB, RB | 5’10” | 175 lbs | |
| 21 | So. | TE, LB | 6’3″ | 210 lbs | |
| 22 | So. | RB, LB | 5’9″ | 180 lbs | |
| 23 | Jr. | LB | 5’10” | 185 lbs | |
| 24 | Sr. | CB | 6’0″ | 160 lbs | |
| 26 | Jr. | RB, S | 5’7″ | 150 lbs | |
| 27 | Jr. | RB, CB | 5’7″ | 145 lbs | |
| 28 | So. | S, WR | 6’0″ | 157 lbs | |
| 29 | Sr. | K, CB | 6’0″ | 156 lbs | |
| 30 | Jr. | TE | 6’4″ | 185 lbs | |
| 31 | Sr. | WR, S | 6’1″ | 175 lbs | |
| 32 | Sr. | LB, TE | 6’1″ | 215 lbs | |
| 34 | So. | S, WR | 6’0″ | 156 lbs | |
| 36 | So. | S, RB | 5’11” | 160 lbs | |
| 38 | Jr. | LB | 5’10” | 165 lbs | |
| 41 | Jr. | RB | – | 144 lbs | |
| 42 | Jr. | – | – | ||
| 46 | Sr. | DE, TE | 6’3″ | 205 lbs | |
| 51 | So. | DL | 5’9″ | 200 lbs | |
| 52 | Jr. | OL, DL | 6’2″ | 225 lbs | |
| 54 | Jr. | OL | 6’2″ | 230 lbs | |
| 55 | Sr. | DL, OL | 6’0″ | 260 lbs | |
| 56 | Sr. | OL | 5’9″ | 245 lbs | |
| 57 | Jr. | OL | 5’9″ | 195 lbs | |
| 58 | Sr. | DL | 5’10” | 205 lbs | |
| 65 | Fr. | OL, DL | 6’5″ | 260 lbs | |
| 66 | Jr. | – | – | ||
| 73 | Sr. | OL | 6’6″ | 300 lbs | |
| 74 | Jr. | DL | 6’1″ | 195 lbs | |
| 75 | Sr. | OL, LS | 6’0″ | 240 lbs | |
| 76 | Jr. | – | – | ||
| 80 | Jr. | LB, TE | 6’0″ | 173 lbs | |
| 81 | Jr. | WR | 6’0″ | 140 lbs | |
| 82 | Jr. | TE, DL, K | 6’2″ | 200 lbs | |
| 84 | Jr. | TE, LB | 6’0″ | 165 lbs | |
| 85 | So. | WR | 6’1″ | 150 lbs | |
| 87 | Sr. | TE, LB | 6’1″ | 190 lbs | |
| 99 | Sr. | DL | 6’0″ | 220 lbs |
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | So. | CB, WR | 5’6″ | 155 lbs | |
| 4 | So. | S, RB | 5’11” | 160 lbs | |
| 5 | Jr. | WR | 6’0″ | 140 lbs | |
| 6 | So. | TE, LB | 6’0″ | 160 lbs | |
| 7 | So. | CB, WR | 5’8″ | 140 lbs | |
| 8 | So. | WR, CB | 5’6″ | 120 lbs | |
| 9 | So. | WR, LB | 6’0″ | 185 lbs | |
| 10 | Jr. | QB, CB | 5’9″ | 130 lbs | |
| 11 | So. | S, WR | 6’0″ | 156 lbs | |
| 12 | Jr. | CB, WR | 5’9″ | 150 lbs | |
| 14 | So. | WR, CB | 5’10” | 135 lbs | |
| 16 | So. | DE, TE | 6’0″ | 195 lbs | |
| 17 | So. | CB | 5’10” | 145 lbs | |
| 18 | So. | QB | 6’1″ | 180 lbs | |
| 19 | So. | LB, S | 5’10” | 145 lbs | |
| 21 | So. | S, WR | 6’0″ | 157 lbs | |
| 25 | So. | LB, WR | 5’9″ | 140 lbs | |
| 28 | Jr. | LB | 5’10” | 165 lbs | |
| 30 | Jr. | TE | 6’4″ | 185 lbs | |
| 34 | Jr. | RB | 5’6″ | 144 lbs | |
| 37 | Jr. | WR | 6’0″ | 160 lbs | |
| 50 | So. | OL, DL | 5’7″ | 145 lbs | |
| 52 | So. | DL | 5’9″ | 200 lbs | |
| 53 | Jr. | OL | 6’2″ | 230 lbs | |
| 55 | Jr. | OL | 5’9″ | 195 lbs | |
| 56 | So. | DL | 6’0″ | 225 lbs | |
| 59 | So. | DL | 5’9″ | 210 lbs | |
| 60 | So. | DL, OL | 5’8″ | 195 lbs | |
| 61 | So. | LB, OL | 5’9″ | 165 lbs | |
| 62 | So. | OL, DL | 5’10” | 170 lbs | |
| 64 | So. | OL, DL | 5’10” | 220 lbs | |
| 66 | Jr. | OL, DL | 6’1″ | 205 lbs | |
| 68 | So. | OL, DL | 6’0″ | 180 lbs | |
| 71 | So. | OL, DL | 6’6″ | 245 lbs | |
| 75 | Jr. | – | – | ||
| 81 | Jr. | LB, TE | 6’0″ | 173 lbs | |
| 82 | Jr. | TE, DL, K | 6’2″ | 200 lbs | |
| 84 | Jr. | TE, LB | 6’0″ | 165 lbs |
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Fr. | WR, CB | 5’8″ | 130 lbs | |
| 2 | Fr. | QB | 6’2″ | 150 lbs | |
| 5 | Fr. | WR | 5’5″ | 130 lbs | |
| 6 | Fr. | WR | 5’8″ | 130 lbs | |
| 7 | Fr. | RB | 5’4″ | 164 lbs | |
| 8 | Fr. | WR, CB | 5’7″ | 135 lbs | |
| 9 | Fr. | LB | 5’6″ | 130 lbs | |
| 10 | Fr. | WR | 6’0″ | 160 lbs | |
| 11 | Fr. | LB | 5’10” | 160 lbs | |
| 14 | Fr. | WR | 5’9″ | 130 lbs | |
| 16 | Fr. | TE | 5’10” | 153 lbs | |
| 17 | Fr. | WR | 5’8″ | 130 lbs | |
| 18 | Fr. | RB | 5’9″ | 162 lbs | |
| 20 | Fr. | LB | 5’10” | 125 lbs | |
| 21 | Fr. | WR, S | 5’9″ | 130 lbs | |
| 25 | Fr. | OL, DL | 5’4″ | 152 lbs | |
| 26 | Fr. | TE | 6’3″ | 180 lbs | |
| 27 | Fr. | RB, LB | 5’8″ | 165 lbs | |
| 28 | Fr. | WR, CB | 5’4″ | 132 lbs | |
| 30 | Fr. | RB, LB | 5’3″ | 142 lbs | |
| 31 | Fr. | CB, WR | 5’7″ | 120 lbs | |
| 32 | Fr. | WR, LB | 5’10” | 139 lbs | |
| 33 | Fr. | QB, CB | 5’5″ | 120 lbs | |
| 43 | Fr. | LB, OL | 5’8″ | 156 lbs | |
| 49 | Fr. | OL | 5’10” | 160 lbs | |
| 50 | Fr. | DE, OL | 5’11” | 160 lbs | |
| 51 | Fr. | OL | 5’5″ | 200 lbs | |
| 53 | Fr. | OL | 5’10” | 202 lbs | |
| 56 | Fr. | DE | 5’10” | 170 lbs | |
| 65 | Fr. | OL, DL | 6’5″ | 260 lbs | |
| 68 | Fr. | OL, DL | 6’0″ | 185 lbs | |
| 74 | Fr. | OL | 5’10” | 170 lbs | |
| 76 | Fr. | OL, LB | 5’5″ | 145 lbs | |
| 78 | Fr. | OL, DL | 6’2″ | 240 lbs | |
| 80 | Fr. | WR, CB | 5’7″ | 125 lbs | |
| 82 | Fr. | 5’9″ | 155 lbs | ||
| 88 | Fr. | DE | 5’11” | 180 lbs | |
| 96 | Fr. | DL, OL | 5’10” | 170 lbs |
